Where construction is most active right now. Sourced directly from municipal building-permit databases — every number is verifiable in your city's open-data portal.
| # | Metro | Permits↓ | Value $ | Types | Tier | |
|---|---|---|---|---|---|---|
| 1 | Back Bay, Boston 42.3500, -71.0797 | 1469 | 901529390.41 | 11 | Public Data | View on map |
| 2 | South Boston, Boston 42.3535, -71.0587 | 1277 | 1206688165.33 | 12 | Public Data | View on map |
| 3 | Loop, Chicago 41.8823, -87.6374 | 1003 | 312517011.95 | 7 | Public Data | View on map |
| 4 | South Boston, Boston 42.3575, -71.0535 | 892 | 349433323.87 | 11 | Public Data | View on map |
| 5 | Beacon Hill, Boston 42.3604, -71.0629 | 806 | 530706730.02 | 11 | Public Data | View on map |
| 6 | South End, Boston 42.3421, -71.0781 | 805 | 331237391.57 | 10 | Public Data | View on map |
| 7 | South End, Boston 42.3474, -71.0707 | 770 | 175024529.88 | 11 | Public Data | View on map |
| 8 | Beacon Hill, Boston 42.3556, -71.0710 | 696 | 378994338.58 | 10 | Public Data | View on map |
| 9 | Austin CCD, Austin 30.1453, -97.7323 | 684 | 0 | 5 | Public Data | View on map |
| 10 | Southwest Travis CCD, Austin 30.2348, -97.9039 | 631 | 0 | 4 | Public Data | View on map |
| 11 | Loop, Chicago 41.8817, -87.6295 | 604 | 361509133.56 | 7 | Public Data | View on map |
| 12 | New East Side, Chicago 41.8865, -87.6222 | 596 | 804227755.15 | 6 | Public Data | View on map |
| 13 | Austin CCD, Austin 30.1456, -97.7109 | 593 | 0 | 4 | Public Data | View on map |
| 14 | River North, Chicago 41.8877, -87.6330 | 589 | 472921753 | 6 | Public Data | View on map |
| 15 | River Ranch, Austin 30.3978, -97.6249 | 584 | 0 | 4 | Public Data | View on map |
| 16 | South Boston, Boston 42.3346, -71.0453 | 571 | 190641347.57 | 12 | Public Data | View on map |
| 17 | South Boston, Boston 42.3507, -71.0480 | 559 | 133842890.22 | 11 | Public Data | View on map |
| 18 | Near North Side, Chicago 41.8957, -87.6248 | 558 | 239082339 | 6 | Public Data | View on map |
| 19 | Longwood, Boston 42.3353, -71.1063 | 537 | 277325742.02 | 11 | Public Data | View on map |
| 20 | Northeast Travis CCD, Austin 30.3649, -97.6463 | 525 | 0 | 4 | Public Data | View on map |
| 21 | Charlestown, Boston 42.3779, -71.0646 | 472 | 19905414.16 | 12 | Public Data | View on map |
| 22 | Fenway, Boston 42.3469, -71.1004 | 451 | 967578883.78 | 11 | Public Data | View on map |
| 23 | North End, Boston 42.3650, -71.0540 | 440 | 34793658.3 | 9 | Public Data | View on map |
| 24 | Austin CCD, Austin 30.1256, -97.7927 | 436 | 0 | 5 | Public Data | View on map |
| 25 | Fenway, Boston 42.3456, -71.0877 | 420 | 107701412.28 | 10 | Public Data | View on map |
Source: Municipal building-permit open data (cross-referenced with U.S. Census Building Permits Survey)